| First name | Other (activity, status etc) | Accept to be informed of the campaign | |
|---|---|---|---|
| 2 | Douglas | 1 | |
| 35 | deb | 1 | |
| 1 | Heather | 1 | |
| 3 | Alan | 1 | |
| 4 | Memphismom | 0 | |
| 5 | Damon | 1 | |
| 6 | Rebecca | 1 | |
| 7 | Jane | 1 | |
| 8 | Geoffrey | 0 | |
| 9 | Ken | 1 | |
| 10 | Cathi | 0 | |
| 11 | Jonathan | 0 | |
| 12 | David | 0 | |
| 13 | Patricia | 0 | |
| 24 | Cara | 1 | |
| 16 | Kakie | 1 | |
| 17 | Dan | 1 | |
| 26 | Therese | 0 | |
| 19 | Camille | 1 | |
| 20 | Nino | 0 | |
| 21 | kelly | 0 | |
| 22 | Tara | 0 | |
| 34 | Cindy Hayes | 1 | |
| 23 | Dave | 1 | |
| 28 | Leanna | 0 | |
| 29 | Marian | 1 | |
| 43 | John | 0 | |
| 30 | Adam | 0 | |
| 32 | Geoffrey | 1 | |
| 33 | Brian | 0 | |
| 42 | Alana Thompson | 0 | |
| 40 | Brad | 1 | |
| 36 | Jennifer | 1 | |
| 37 | Corinne O'Reilly | 0 | |
| 39 | Sarah | 0 | |
| 44 | Mary Lee | 0 | |
| 45 | John | 0 | |
| 46 | Bettina | 0 | |
| 58 | lml | 1 | |
| 48 | Kasey | 1 | |
| 53 | Karen | 1 | |
| 49 | Kyra | 0 | |
| 50 | Paige | 0 | |
| 59 | charissa | 1 | |
| 51 | sara | 0 | |
| 52 | Tanya | 0 | |
| 61 | Connie | 0 | |
| 55 | Rachel | 0 | |
| 56 | Lynn | 0 | |
| 60 | Terra | 0 |
-
30 weeks 3 min agoGandADMBill puts risk @ major industry - From R. Rayburn http://bit.ly/dCss7U #nashville #musiccity
-
34 weeks 1 day agoGandADMThis just in! Guns and Alcohol law bad for Tennssee tourism gunsandalcoholdontmix.org/
-
41 weeks 6 days agoGandADMThis just in! Bonnyman rules guns in bars unconstitutional! http://bit.ly/5twjfF
-
45 weeks 1 day agoGandADMGuns and Alcohol Don't Mix - Dread to speak in NY on behalf of TN http://ow.ly/xk7u

